Module 1 Observations and Action Items

Stream Name Survey Date Organization Project Name Survey ID Data Entered By
MACKAY CREEK 2014-07-22 PSKF SEC 1 70 TIM MORTEN

Observation Number Feature Number Photo Taken Photo Upstream from last feature Feature Description Feature Detail Feature Size Bank Affected Adjacent Land Use Action Items
964 61 Yes 11.5 Modification-Culvert pipe W=12.3 L=2.45 Right Parks hatchery pipe?
965 62 Yes 11.5 Modification-Culvert pipe W=12.3 L=2.45 Right Parks hatchery pipe?
966 63 Yes 11.5 Modification-Culvert pipe W=12.3 L=2.45 Right Parks hatchery pipe?
967 64 Yes 11.5 Modification-Culvert pipe W=12.3 L=2.45 Right Parks hatchery pipe?
968 65 Yes 11.5 Modification-Culvert pipe W=12.3 L=2.45 Right Parks hatchery pipe?
969 66 Yes 11.5 Modification-Culvert pipe W=12.3 L=2.45 Right Parks hatchery pipe?
970 67 Yes 11.5 Modification-Culvert pipe W=12.3 L=2.45 Right Parks hatchery pipe?
971 Yes 11.5 Modification-Culvert pipe W=12.3 L=2.45 Right Parks hatchery pipe?

Records 61 to 68 of 68