Module 3 Conditions and Location
Survey Location
Stream Name: ALOUETTE LAKE | Survey Date: July 24th, 2019 |
Organization Name: | Project: |
Data entered by: Kaelen Coles-Lyster | Survey ID: 1004 |
Watershed Code: | Stream Segment #: |
Contact Name: | Contact Phone: |
Crew: SS and Sabrina |
Survey Location
Start Time: 10:35:00 | End Time: |
Location ID: 476 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.28577 | Longitude: -122.48702 |
Sampling Location (distance from known stream landmark, directions to location): Dam outtake |
|
Weather Description: Clear | Turbidity: 0-25cm |
Water Temperature: 16.70 | Air Temperature: 0.00 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |