Module 3 Conditions and Location
Survey Location
Stream Name: | Survey Date: August 4th, 2023 |
Organization Name: Sunshine Coast Streamkeepers | Project: module 3-summer |
Data entered by: Carrie K. | Survey ID: 1012 |
Watershed Code: | Stream Segment #: |
Contact Name: Angela K. | Contact Phone: 604 886 8441 |
Crew: Angela K., Dianne, S. |
Survey Location
Start Time: 09:55:00 | End Time: |
Location ID: 0 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: | Longitude: |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Clear | Turbidity: 0-25cm |
Water Temperature: 15.00 | Air Temperature: 20.00 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |