Module 3 Conditions and Location
Survey Location
Stream Name: | Survey Date: September 13th, 2023 |
Organization Name: Sunshine Coast Streamkeepers | Project: Module 3 Summer |
Data entered by: Shirley S | Survey ID: 1024 |
Watershed Code: | Stream Segment #: |
Contact Name: Kelly | Contact Phone: |
Crew: Kelly Pat |
Survey Location
Start Time: 11:00:00 | End Time: |
Location ID: 0 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: | Longitude: |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Overcast | Turbidity: Clear |
Water Temperature: 14.80 | Air Temperature: 16.30 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |