Module 3 Conditions and Location
Survey Location
Stream Name: MCDONALD CREEK-WestV | Survey Date: January 28th, 2024 |
Organization Name: West Vancouver Streamkeepers Society | Project: Winter water quality assessment |
Data entered by: John Wilcockson | Survey ID: 1026 |
Watershed Code: 900-071700 | Stream Segment #: |
Contact Name: John Wilcockson | Contact Phone: 604-922-8177 |
Crew: John Wilcockson and Keith Pelletier |
Survey Location
Start Time: 09:30:00 | End Time: |
Location ID: 487 | Label: McDonald Creek |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.32963 | Longitude: -123.16458 |
Sampling Location (distance from known stream landmark, directions to location): By park bench, east of rearing pond and north of arched bridge. |
Photo: |
Weather Description: Clear | Turbidity: 50-100cm |
Water Temperature: 7.60 | Air Temperature: 13.50 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |