Module 3 Conditions and Location
Survey Location
Stream Name: DAKOTA CREEK | Survey Date: June 1st, 2024 |
Organization Name: Sunshine Coast Conservation Association | Project: Fisheries Sensitive Watersheds Nominations |
Data entered by: A. Kroning | Survey ID: 1038 |
Watershed Code: 900-109700 | Stream Segment #: 1 |
Contact Name: Angela Kroning | Contact Phone: 604-886-8441 |
Crew: L. Reid, A. Kroning |
Survey Location
Start Time: 13:45:00 | End Time: |
Location ID: 492 | Label: Dakota Creek |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.51026 | Longitude: -123.49735 |
Sampling Location (distance from known stream landmark, directions to location): Upstream of McNair Forest Service Road bridge, below large pool on left, directly opposite sandbank on left side |
Photo: |
Weather Description: Shower | Turbidity: Clear |
Water Temperature: 9.10 | Air Temperature: 15.40 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |