Module 3 Conditions and Location
Survey Location
Stream Name: MIAMI CREEK | Survey Date: January 14th, 2011 |
Organization Name: Miami River Streamkeepers Society | Project: |
Data entered by: ZoAnn | Survey ID: 1103 |
Watershed Code: 110232100 | Stream Segment #: |
Contact Name: Janne Perrin | Contact Phone: -- |
Crew: |
Survey Location
Start Time: 12:00:00 | End Time: |
Location ID: 497 | Label: Loris Diner |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 0.00000 | Longitude: 0.00000 |
Sampling Location (distance from known stream landmark, directions to location): Lori's Diner |
Photo: |
Weather Description: Shower | Turbidity: 0-25cm |
Water Temperature: 3.80 | Air Temperature: 0.00 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |