Module 3 Conditions and Location
Survey Location
Stream Name: MIAMI CREEK | Survey Date: August 18th, 2014 |
Organization Name: Miami River Streamkeepers Society | Project: |
Data entered by: Z | Survey ID: 1115 |
Watershed Code: 110232100 | Stream Segment #: |
Contact Name: Janne Perrin | Contact Phone: -- |
Crew: |
Survey Location
Start Time: 11:30:00 | End Time: |
Location ID: 497 | Label: Loris Diner |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 0.00000 | Longitude: 0.00000 |
Sampling Location (distance from known stream landmark, directions to location): Lori's Diner |
Photo: |
Weather Description: Clear | Turbidity: 0-25cm |
Water Temperature: 16.20 | Air Temperature: 23.50 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |