Module 3 Conditions and Location
Survey Location
Stream Name: GIBSON CREEK | Survey Date: December 17th, 2024 |
Organization Name: Sunshine Coast Conservation Association | Project: Ch'kw'elhp/Gibson Cr Restoration Project |
Data entered by: A. Kroning | Survey ID: 1145 |
Watershed Code: 900-114200 | Stream Segment #: 01 |
Contact Name: Angela Kroning | Contact Phone: 604-886-8441 |
Crew: T. Lund, A. Kroning |
Survey Location
Start Time: 10:00:00 | End Time: |
Location ID: 489 | Label: at Benchmark |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.40930 | Longitude: -123.49836 |
Sampling Location (distance from known stream landmark, directions to location): 14.6 m downstream of Marine Drive culvert |
Photo: |
Weather Description: Shower | Turbidity: Tea |
Water Temperature: 6.50 | Air Temperature: 6.00 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |