Module 3 Conditions and Location
Survey Location
Stream Name: | Survey Date: April 20th, 2002 |
Organization Name: North Shore Streamkeepers | Project: |
Data entered by: ZoAnn Morten | Survey ID: 122 |
Watershed Code: | Stream Segment #: |
Contact Name: ZoAnn Morten | Contact Phone: |
Crew: NSSK Outing |
Survey Location
Start Time: 10:00:00 | End Time: |
Location ID: | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: | Longitude: |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Clear | Turbidity: |
Water Temperature: 7.50 | Air Temperature: 12.00 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |