Module 3 Conditions and Location
Survey Location
Stream Name: SARDIS POND | Survey Date: November 21st, 2015 |
Organization Name: WaterWealth Project | Project: WEX |
Data entered by: Natalie McRae | Survey ID: 153 |
Watershed Code: | Stream Segment #: |
Contact Name: Ian Stephens | Contact Phone: |
Crew: April DaviesKennedy ZwarychNatalie McRae |
Survey Location
Start Time: 11:00:00 | End Time: |
Location ID: 140 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: -121.95240 | Longitude: -49.12942 |
Sampling Location (distance from known stream landmark, directions to location): At the outlet of Sardis Pond |
|
Weather Description: Clear | Turbidity: |
Water Temperature: 6.00 | Air Temperature: 7.00 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |