Module 3 Conditions and Location
Survey Location
Stream Name: ELK CREEK | Survey Date: November 21st, 2015 |
Organization Name: WaterWealth Project | Project: WEX |
Data entered by: Ian Stephen | Survey ID: 156 |
Watershed Code: | Stream Segment #: |
Contact Name: Ian Stephen | Contact Phone: |
Crew: Gabriel, April |
Survey Location
Start Time: 15:00:00 | End Time: |
Location ID: 143 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.13719 | Longitude: -121.83656 |
Sampling Location (distance from known stream landmark, directions to location): Elk Creek initial top site up by Marble Hill Road |
|
Weather Description: Clear | Turbidity: |
Water Temperature: 10.00 | Air Temperature: 4.00 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |