Module 3 Conditions and Location
Survey Location
Stream Name: MACDONALD CREEK | Survey Date: July 17th, 2013 |
Organization Name: West Vancouver Streamkeepers Society | Project: |
Data entered by: Celia Utley | Survey ID: 16 |
Watershed Code: | Stream Segment #: |
Contact Name: Celia Utley | Contact Phone: 604-913-1663 |
Crew: Celia, Jessica |
Survey Location
Start Time: 18:00:00 | End Time: |
Location ID: 13 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.33000 | Longitude: -123.16500 |
Sampling Location (distance from known stream landmark, directions to location): Memorial Park rearing pond at pipe |
|
Weather Description: Clear | Turbidity: |
Water Temperature: 16.00 | Air Temperature: 19.00 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |