Module 3 Conditions and Location
Survey Location
Stream Name: BROWNE CREEK | Survey Date: January 10th, 2016 |
Organization Name: WaterWealth Project | Project: WEX |
Data entered by: Kelly Felgenhauer | Survey ID: 161 |
Watershed Code: | Stream Segment #: |
Contact Name: Ian Stephen | Contact Phone: |
Crew: April, Riley, and Kelly |
Survey Location
Start Time: 11:00:00 | End Time: |
Location ID: 148 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.16160 | Longitude: -121.84720 |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Clear | Turbidity: |
Water Temperature: 3.00 | Air Temperature: 0.80 |
Wetted Channel Width: 180.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |