Module 3 Conditions and Location
Survey Location
Stream Name: M (YAHOO) CREEK | Survey Date: November 25th, 2015 |
Organization Name: WaterWealth Project | Project: WEX |
Data entered by: Liam Mebesius | Survey ID: 163 |
Watershed Code: | Stream Segment #: |
Contact Name: Ian Stephen | Contact Phone: |
Crew: |
Survey Location
Start Time: 15:00:00 | End Time: |
Location ID: 150 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.12640 | Longitude: -121.96000 |
Sampling Location (distance from known stream landmark, directions to location): At South pipe |
|
Weather Description: Clear | Turbidity: |
Water Temperature: 10.00 | Air Temperature: 5.00 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |