Module 3 Conditions and Location
Survey Location
Stream Name: M (YAHOO) CREEK | Survey Date: November 28th, 2015 |
Organization Name: WaterWealth Project | Project: WEX |
Data entered by: April Davies | Survey ID: 165 |
Watershed Code: | Stream Segment #: |
Contact Name: Ian Stephen | Contact Phone: |
Crew: Ian Vanessa, Coby |
Survey Location
Start Time: 11:00:00 | End Time: |
Location ID: 152 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.16164 | Longitude: -121.84594 |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Clear | Turbidity: |
Water Temperature: 8.00 | Air Temperature: 5.10 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |