Module 3 Conditions and Location
Survey Location
Stream Name: ELK CREEK | Survey Date: January 23rd, 2016 |
Organization Name: WaterWealth Project | Project: WEX |
Data entered by: Jan Vinoya | Survey ID: 167 |
Watershed Code: | Stream Segment #: |
Contact Name: Ian Stephen | Contact Phone: |
Crew: Ian Stephen, Paolo Ofina |
Survey Location
Start Time: 15:00:00 | End Time: |
Location ID: 154 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.14701 | Longitude: -121.83439 |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Overcast | Turbidity: |
Water Temperature: 8.00 | Air Temperature: 7.00 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |