Module 3 Conditions and Location
Survey Location
Stream Name: BROWNE CREEK | Survey Date: January 24th, 2016 |
Organization Name: WaterWealth Project | Project: WEX |
Data entered by: Jan Vinoya | Survey ID: 170 |
Watershed Code: | Stream Segment #: |
Contact Name: Ian Stephen | Contact Phone: |
Crew: Ian Stephen, Riley, and April Davis |
Survey Location
Start Time: 11:00:00 | End Time: |
Location ID: 157 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.16167 | Longitude: -121.84771 |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Overcast | Turbidity: |
Water Temperature: 7.00 | Air Temperature: 9.50 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |