Module 3 Conditions and Location
Survey Location
Stream Name: COHO CREEK-MAPLE RID | Survey Date: January 31st, 2016 |
Organization Name: WaterWealth Project | Project: WEX |
Data entered by: Jan Vinoya | Survey ID: 175 |
Watershed Code: | Stream Segment #: |
Contact Name: Ian Stephen | Contact Phone: |
Crew: Rielly, April Davis, Ian Stephen |
Survey Location
Start Time: 11:00:00 | End Time: |
Location ID: 162 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.23280 | Longitude: -122.59900 |
Sampling Location (distance from known stream landmark, directions to location): end of road 127th ave off of 227th street head straight down trail to the creek |
|
Weather Description: Overcast | Turbidity: |
Water Temperature: 5.50 | Air Temperature: 6.00 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |