Module 3 Conditions and Location
Survey Location
Stream Name: MCDONALD CREEK-WestV | Survey Date: January 30th, 2016 |
Organization Name: WaterWealth Project | Project: WEX |
Data entered by: Jan Vinoya | Survey ID: 176 |
Watershed Code: | Stream Segment #: |
Contact Name: Ian Stephen | Contact Phone: |
Crew: April Davis, Natalie, Kelly, Vanessa |
Survey Location
Start Time: 11:00:00 | End Time: |
Location ID: 163 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: | Longitude: |
Sampling Location (distance from known stream landmark, directions to location): 25m north on memorial pond trail to park bench & hydro pole on right bank |
|
Weather Description: Overcast | Turbidity: |
Water Temperature: 7.00 | Air Temperature: 6.50 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |