Module 3 Conditions and Location
Survey Location
Stream Name: | Survey Date: February 11th, 2000 |
Organization Name: North Shore Streamkeepers | Project: |
Data entered by: TIM MORTEN | Survey ID: 200 |
Watershed Code: | Stream Segment #: |
Contact Name: | Contact Phone: |
Crew: |
Survey Location
Start Time: 11:00:00 | End Time: |
Location ID: | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: | Longitude: |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Clear | Turbidity: |
Water Temperature: 6.00 | Air Temperature: 7.00 |
Wetted Channel Width: 2.80 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 4.50 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |