Module 3 Conditions and Location
Survey Location
Stream Name: | Survey Date: June 16th, 2001 |
Organization Name: Pacific Streamkeepers Federationnorth | Project: Prince George |
Data entered by: Zo Ann | Survey ID: 202 |
Watershed Code: | Stream Segment #: |
Contact Name: Todd French | Contact Phone: |
Crew: |
Survey Location
Start Time: 10:47:00 | End Time: |
Location ID: | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: | Longitude: |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Clear | Turbidity: |
Water Temperature: 11.00 | Air Temperature: 16.50 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |