Module 3 Conditions and Location
Survey Location
Stream Name: MCCOY CREEK | Survey Date: August 14th, 2016 |
Organization Name: West Coast Aquatic Stewardship Association | Project: Clean Water in the Alberni Inl |
Data entered by: Anita Francoeur | Survey ID: 211 |
Watershed Code: | Stream Segment #: |
Contact Name: Sheena Falconer | Contact Phone: 250 724 3600 |
Crew: Robert Owen and Sheena Falconer |
Survey Location
Start Time: 10:00:00 | End Time: |
Location ID: 194 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.26810 | Longitude: -124.85810 |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Clear | Turbidity: |
Water Temperature: 18.30 | Air Temperature: 18.10 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |