Module 3 Conditions and Location
Survey Location
Stream Name: MCDONALD CREEK-WestV | Survey Date: August 26th, 2016 |
Organization Name: West Coast Aquatic Stewardship Association | Project: Clean Water in the Alberni Inl |
Data entered by: Anita Francoeur | Survey ID: 232 |
Watershed Code: | Stream Segment #: |
Contact Name: Sheena Falconer | Contact Phone: 250 724 3600 |
Crew: Anita Francoeur & Robert Owen |
Survey Location
Start Time: 08:00:00 | End Time: |
Location ID: 215 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.32950 | Longitude: -123.16500 |
Sampling Location (distance from known stream landmark, directions to location): 11.4m upstream of footbridge over creek in Memorial Park at the bench / beach area |
|
Weather Description: Clear | Turbidity: |
Water Temperature: 19.40 | Air Temperature: 18.40 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |