Module 3 Conditions and Location
Survey Location
Stream Name: BROTHERS CREEK | Survey Date: April 13th, 2017 |
Organization Name: West Vancouver Streamkeepers Society | Project: H2O study |
Data entered by: Leslie | Survey ID: 252 |
Watershed Code: | Stream Segment #: |
Contact Name: Leslie | Contact Phone: 6049218488 |
Crew: Leslie, Kathy, Sarah |
Survey Location
Start Time: 09:00:00 | End Time: |
Location ID: 228 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.33060 | Longitude: -123.12730 |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Overcast | Turbidity: |
Water Temperature: 7.50 | Air Temperature: 7.00 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |