Module 3 Conditions and Location
Survey Location
Stream Name: LIZARD CREEK | Survey Date: September 28th, 2017 |
Organization Name: Nechako Secondary School | Project: Student streamkeepers |
Data entered by: ZoAnn Morten | Survey ID: 271 |
Watershed Code: | Stream Segment #: |
Contact Name: Casey | Contact Phone: |
Crew: David, Bob, Matt, Duncan, Blaine, Barry and ZoAnn |
Survey Location
Start Time: 10:00:00 | End Time: |
Location ID: 246 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.47095 | Longitude: -115.07662 |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Clear | Turbidity: |
Water Temperature: 7.50 | Air Temperature: 11.50 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |