Module 3 Conditions and Location
Survey Location
Stream Name: SWELTZER RIVER | Survey Date: February 28th, 2016 |
Organization Name: WaterWealth Project | Project: WEX |
Data entered by: Ian Stephen | Survey ID: 285 |
Watershed Code: | Stream Segment #: |
Contact Name: Ian Stephen | Contact Phone: 604.791.0226 |
Crew: Odin, Liam, Yumiko, Ian, Jacob |
Survey Location
Start Time: 14:00:00 | End Time: |
Location ID: 253 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.07706 | Longitude: -121.97947 |
Sampling Location (distance from known stream landmark, directions to location): 40m upstream of Columbia Valley Highway (just downstream of Cultus Lake) |
|
Weather Description: Overcast | Turbidity: 60 |
Water Temperature: 7.00 | Air Temperature: 11.00 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |