Module 3 Conditions and Location
Survey Location
Stream Name: BROWNE CREEK | Survey Date: July 12th, 2016 |
Organization Name: WaterWealth Project | Project: WEX |
Data entered by: Ian Stephen | Survey ID: 287 |
Watershed Code: | Stream Segment #: |
Contact Name: Ian Stephen | Contact Phone: 604.791.0226 |
Crew: Jan, Sarah, Ian |
Survey Location
Start Time: 14:00:00 | End Time: |
Location ID: 255 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.09801 | Longitude: -122.01000 |
Sampling Location (distance from known stream landmark, directions to location): At trail from Browne Road. |
|
Weather Description: Overcast | Turbidity: >60 |
Water Temperature: 14.50 | Air Temperature: 21.00 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |