Module 3 Conditions and Location
Survey Location
Stream Name: SARDIS POND | Survey Date: March 24th, 2018 |
Organization Name: WaterWealth Project | Project: WEX |
Data entered by: April Davies | Survey ID: 289 |
Watershed Code: | Stream Segment #: |
Contact Name: Ian Stephen | Contact Phone: 604-791-0226 |
Crew: |
Survey Location
Start Time: 10:30:00 | End Time: |
Location ID: 257 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.12865 | Longitude: -121.95362 |
Sampling Location (distance from known stream landmark, directions to location): West side of pond by air pump |
|
Weather Description: | Turbidity: 60 |
Water Temperature: 5.80 | Air Temperature: 7.00 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |