Module 3 Conditions and Location
Survey Location
Stream Name: NOONS CREEK | Survey Date: July 19th, 2016 |
Organization Name: WaterWealth Project | Project: WEX |
Data entered by: Ian Stephen | Survey ID: 290 |
Watershed Code: | Stream Segment #: |
Contact Name: Ian Stephen | Contact Phone: 604.791.0226 |
Crew: Jan, Sarah, Melissa, Ian |
Survey Location
Start Time: 14:00:00 | End Time: |
Location ID: 259 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.28380 | Longitude: -122.83300 |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Clear | Turbidity: 27.8 |
Water Temperature: 23.00 | Air Temperature: 26.50 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |