Module 3 Conditions and Location
Survey Location
Stream Name: BROWNE CREEK | Survey Date: July 31st, 2016 |
Organization Name: WaterWealth Project | Project: |
Data entered by: April Davies | Survey ID: 293 |
Watershed Code: | Stream Segment #: |
Contact Name: Ian Stephen | Contact Phone: |
Crew: |
Survey Location
Start Time: 07:00:00 | End Time: |
Location ID: 261 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.19819 | Longitude: -122.01677 |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Clear | Turbidity: 60 |
Water Temperature: 21.00 | Air Temperature: 16.00 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |