Module 3 Conditions and Location
Survey Location
Stream Name: HOPE SLOUGH | Survey Date: August 20th, 2016 |
Organization Name: WaterWealth Project | Project: |
Data entered by: April Davies | Survey ID: 298 |
Watershed Code: | Stream Segment #: |
Contact Name: Ian Stephen | Contact Phone: |
Crew: Ian, Tancy, Irish, April |
Survey Location
Start Time: 09:00:00 | End Time: |
Location ID: 266 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.18950 | Longitude: -121.80520 |
Sampling Location (distance from known stream landmark, directions to location): mcGrath Road and castleman road north upstream of culvert |
|
Weather Description: Clear | Turbidity: 16 |
Water Temperature: 25.60 | Air Temperature: 29.50 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |