Module 3 Conditions and Location
Survey Location
Stream Name: BROWNE CREEK | Survey Date: August 25th, 2016 |
Organization Name: WaterWealth Project | Project: |
Data entered by: April Davies | Survey ID: 299 |
Watershed Code: | Stream Segment #: |
Contact Name: Ian Stephen | Contact Phone: |
Crew: Paulina, Fernando Sellers, Abbey Riddolls |
Survey Location
Start Time: 09:00:00 | End Time: |
Location ID: 267 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.09823 | Longitude: -122.01686 |
Sampling Location (distance from known stream landmark, directions to location): Browne Wetlands, Browne Road |
|
Weather Description: Clear | Turbidity: >65 |
Water Temperature: 16.70 | Air Temperature: 24.00 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |