Module 3 Conditions and Location
Survey Location
Stream Name: BROWNE CREEK | Survey Date: August 26th, 2016 |
Organization Name: WaterWealth Project | Project: |
Data entered by: April Davies | Survey ID: 300 |
Watershed Code: | Stream Segment #: |
Contact Name: Ian Stephen | Contact Phone: |
Crew: Edna Hobbs, Amiesha, Jan |
Survey Location
Start Time: 10:00:00 | End Time: |
Location ID: 268 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.09834 | Longitude: -122.01785 |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Clear | Turbidity: >60 |
Water Temperature: 13.00 | Air Temperature: 22.00 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |