Module 3 Conditions and Location
Survey Location
Stream Name: | Survey Date: October 15th, 2016 |
Organization Name: WaterWealth Project | Project: |
Data entered by: April Davies | Survey ID: 307 |
Watershed Code: | Stream Segment #: |
Contact Name: Ian Stephen | Contact Phone: |
Crew: |
Survey Location
Start Time: 10:00:00 | End Time: |
Location ID: | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: | Longitude: |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: | Turbidity: 42.8 |
Water Temperature: 8.50 | Air Temperature: 12.00 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |