Module 3 Conditions and Location
Survey Location
Stream Name: SARDIS POND | Survey Date: May 9th, 2018 |
Organization Name: WaterWealth Project | Project: |
Data entered by: April Davies | Survey ID: 324 |
Watershed Code: | Stream Segment #: |
Contact Name: Ian Stephen | Contact Phone: 604-997-1568 |
Crew: Ian Stephen |
Survey Location
Start Time: 10:00:00 | End Time: |
Location ID: 290 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.12842 | Longitude: -121.95381 |
Sampling Location (distance from known stream landmark, directions to location): Infeed of Sardis Pond West South |
|
Weather Description: Clear | Turbidity: |
Water Temperature: | Air Temperature: |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |