Module 3 Conditions and Location
Survey Location
Stream Name: BELL SLOUGH | Survey Date: April 5th, 2017 |
Organization Name: WaterWealth Project | Project: |
Data entered by: April Davies | Survey ID: 327 |
Watershed Code: | Stream Segment #: |
Contact Name: Ian Stephen | Contact Phone: 604-997-1568 |
Crew: April Davies, Fernando & Paulina Sellers |
Survey Location
Start Time: 17:00:00 | End Time: |
Location ID: 295 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.19592 | Longitude: -121.93594 |
Sampling Location (distance from known stream landmark, directions to location): 46559 Montanna drive |
|
Weather Description: Shower | Turbidity: >60 |
Water Temperature: 10.70 | Air Temperature: 9.50 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |