Module 3 Conditions and Location
Survey Location
Stream Name: MANUEL POND | Survey Date: April 19th, 2018 |
Organization Name: WaterWealth Project | Project: |
Data entered by: April Davies | Survey ID: 329 |
Watershed Code: | Stream Segment #: |
Contact Name: Ian Stephen | Contact Phone: 604-997-1568 |
Crew: Fernando and Paulina Sellers |
Survey Location
Start Time: 16:00:00 | End Time: |
Location ID: 297 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.00000 | Longitude: -121.95921 |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Shower | Turbidity: >46 |
Water Temperature: 12.00 | Air Temperature: 10.00 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |