Module 3 Conditions and Location
Survey Location
Stream Name: MANUEL POND | Survey Date: August 9th, 2018 |
Organization Name: WaterWealth Project | Project: |
Data entered by: April Davies | Survey ID: 330 |
Watershed Code: | Stream Segment #: |
Contact Name: Ian Stephen | Contact Phone: 6049971568 |
Crew: |
Survey Location
Start Time: 19:00:00 | End Time: |
Location ID: 298 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: | Longitude: |
Sampling Location (distance from known stream landmark, directions to location): 49.07.635 N lad and 121.57.545 w longitude |
|
Weather Description: | Turbidity: |
Water Temperature: 21.90 | Air Temperature: 27.00 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |