Module 3 Conditions and Location
Survey Location
Stream Name: LARSON CREEK | Survey Date: January 9th, 2018 |
Organization Name: West Vancouver Streamkeepers Society | Project: H20 quality |
Data entered by: Leslie | Survey ID: 334 |
Watershed Code: | Stream Segment #: |
Contact Name: leslie | Contact Phone: |
Crew: |
Survey Location
Start Time: 13:00:00 | End Time: |
Location ID: 302 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.21780 | Longitude: -123.16850 |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Clear | Turbidity: >30cm |
Water Temperature: 5.10 | Air Temperature: 6.00 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |