Module 3 Conditions and Location
Survey Location
Stream Name: | Survey Date: January 6th, 2018 |
Organization Name: West Vancouver Streamkeepers Society | Project: H20 quality |
Data entered by: Leslie | Survey ID: 337 |
Watershed Code: | Stream Segment #: |
Contact Name: Leslie | Contact Phone: |
Crew: Nancy and Heather |
Survey Location
Start Time: 10:00:00 | End Time: |
Location ID: | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: | Longitude: |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Clear | Turbidity: |
Water Temperature: | Air Temperature: |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |