Module 3 Conditions and Location
Survey Location
Stream Name: Patenaude Creek | Survey Date: September 6th, 2018 |
Organization Name: WaterWealth Project | Project: |
Data entered by: April Davies | Survey ID: 349 |
Watershed Code: | Stream Segment #: |
Contact Name: Ian Stephen | Contact Phone: 6049971568 |
Crew: |
Survey Location
Start Time: 17:00:00 | End Time: |
Location ID: 317 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 52.28140 | Longitude: -121.18000 |
Sampling Location (distance from known stream landmark, directions to location): @benchmark for Modile two mapping of Sept 25th 11.1m upstream of exclusion fence. Entered land (with permission) at the Horsefly Farms Inc equipment shed off Black Creek RoadSample was taken in a natural section of the stream |
|
Weather Description: | Turbidity: >60 |
Water Temperature: 18.70 | Air Temperature: 26.00 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |