Module 3 Conditions and Location
Survey Location
Stream Name: CYPRESS CREEK | Survey Date: January 12th, 2019 |
Organization Name: WaterWealth Project | Project: |
Data entered by: April Davies | Survey ID: 353 |
Watershed Code: | Stream Segment #: |
Contact Name: Ian Stephen | Contact Phone: |
Crew: Ian Stephen, April Davies, Mike Hayes |
Survey Location
Start Time: 11:00:00 | End Time: |
Location ID: 321 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: | Longitude: |
Sampling Location (distance from known stream landmark, directions to location): 4360 Rockridge road, Creek behind residence |
|
Weather Description: Clear | Turbidity: 25 |
Water Temperature: 5.60 | Air Temperature: 7.00 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |