Module 3 Conditions and Location
Survey Location
Stream Name: | Survey Date: January 15th, 2019 |
Organization Name: West Vancouver streamkeepers | Project: H2O study |
Data entered by: Leslie | Survey ID: 355 |
Watershed Code: | Stream Segment #: |
Contact Name: | Contact Phone: |
Crew: Nancy and Heather |
Survey Location
Start Time: 14:00:00 | End Time: |
Location ID: | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: | Longitude: |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Clear | Turbidity: >30 |
Water Temperature: 5.30 | Air Temperature: 5.10 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |