Module 3 Conditions and Location
Survey Location
Stream Name: | Survey Date: January 8th, 2019 |
Organization Name: West Vancouver streamkeepers | Project: H2Ostudy |
Data entered by: Leslie | Survey ID: 363 |
Watershed Code: | Stream Segment #: |
Contact Name: Leslie | Contact Phone: |
Crew: Leslie |
Survey Location
Start Time: 11:00:00 | End Time: |
Location ID: | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: | Longitude: |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Clear | Turbidity: |
Water Temperature: 3.00 | Air Temperature: 1.00 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |