Module 3 Conditions and Location
Survey Location
Stream Name: SALWEIN CREEK | Survey Date: January 12th, 2019 |
Organization Name: WaterWealth Project | Project: Waterwealth |
Data entered by: April Davies | Survey ID: 364 |
Watershed Code: | Stream Segment #: |
Contact Name: Ian Stephen | Contact Phone: 604-997-1568 |
Crew: |
Survey Location
Start Time: 11:00:00 | End Time: |
Location ID: 332 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.09631 | Longitude: -122.04377 |
Sampling Location (distance from known stream landmark, directions to location): Blue Heron Reserve |
|
Weather Description: | Turbidity: >60 |
Water Temperature: 8.20 | Air Temperature: 8.00 |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |