Module 3 Conditions and Location
Survey Location
Stream Name: ELK CREEK | Survey Date: March 27th, 2019 |
Organization Name: WaterWealth Project | Project: WaterWealth Project |
Data entered by: April Davies | Survey ID: 373 |
Watershed Code: | Stream Segment #: |
Contact Name: April Davies | Contact Phone: 6049971568 |
Crew: April, Kevin, Ryan Ian Stephen |
Survey Location
Start Time: 19:07:00 | End Time: |
Location ID: 341 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.14680 | Longitude: -121.83482 |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Clear | Turbidity: 25-50cm |
Water Temperature: 9.00 | Air Temperature: 15.00 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |