Module 3 Conditions and Location
Survey Location
Stream Name: MANUEL POND | Survey Date: March 24th, 2019 |
Organization Name: WaterWealth Project | Project: WaterWealth Project |
Data entered by: April Davies | Survey ID: 376 |
Watershed Code: | Stream Segment #: |
Contact Name: April Davies | Contact Phone: 6049971568 |
Crew: April Davies, Lucas, Ryan,Kevin |
Survey Location
Start Time: 16:20:00 | End Time: |
Location ID: 344 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.12731 | Longitude: -121.95905 |
Sampling Location (distance from known stream landmark, directions to location): 15 m South of Manuel Road |
|
Weather Description: Clear | Turbidity: 25-50cm |
Water Temperature: 13.00 | Air Temperature: 13.00 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |