Module 3 Conditions and Location
Survey Location
Stream Name: MACKAY CREEK | Survey Date: March 27th, 2019 |
Organization Name: WaterWealth Project | Project: |
Data entered by: April Davies | Survey ID: 387 |
Watershed Code: | Stream Segment #: |
Contact Name: April Davies | Contact Phone: 6049971568 |
Crew: April, Ian,Ryan,Kevin |
Survey Location
Start Time: 18:30:00 | End Time: |
Location ID: 355 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.32441 | Longitude: -123.10025 |
Sampling Location (distance from known stream landmark, directions to location): 9 m downstream of footbridge in Heywood Park |
|
Weather Description: Clear | Turbidity: Slightly Turbid |
Water Temperature: 0.00 | Air Temperature: 0.00 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |