Module 3 Conditions and Location
Survey Location
Stream Name: SARDIS POND | Survey Date: August 7th, 2019 |
Organization Name: West Vancouver streamkeepers | Project: H2O quality |
Data entered by: Leslie | Survey ID: 393 |
Watershed Code: | Stream Segment #: |
Contact Name: Leslie | Contact Phone: |
Crew: |
Survey Location
Start Time: 12:20:00 | End Time: |
Location ID: 146 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.12842 | Longitude: -121.95384 |
Sampling Location (distance from known stream landmark, directions to location): Inlet to Sardis Pond (West side) |
|
Weather Description: | Turbidity: 25-50cm |
Water Temperature: 15.70 | Air Temperature: 19.00 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |